How PIES Correlative Microscopy Is Revolutionizing Nanoscale Exploration
Explore the TechnologyFor centuries, scientists have struggled with a fundamental limitation: no single microscope could show both the intricate details of microscopic structures and reveal their chemical composition.
Traditional electron microscopes provide breathtaking detail of cellular structures but cannot identify specific elements or isotopes. Light microscopy can track tagged molecules but lacks the resolution to see fine ultrastructure.
Component | Specification | Performance |
---|---|---|
TEM | Modified FEI Tecnai F20 | Sub-1.5 Ã lattice resolution at 200 keV |
FIB | FEI Magnum | Monoisotopic â¶â¹Ga⺠source, 50 pA probe current |
SIMS | Double-focusing magnetic sector | Sub-60 nm image resolution |
Geometry | 68° between TEM and SIMS/FIB | Optimized for simultaneous analysis |
PIES successfully distinguished nanoparticles based on isotopic composition with remarkable clarity5 .
Sample Type | Theoretical â¶Li Abundance | Measured â¶Li Abundance | Measurement Error |
---|---|---|---|
Natural LiâCOâ | 7.5% | 8.9% | +1.4% |
Enriched â¶LiâCOâ | 95% | 96.8% | +1.8% |
Reagent/Material | Function | Application Example |
---|---|---|
Monoisotopic â¶â¹Ga⺠source | Primary ion beam for SIMS | Generating secondary ions from sample surface |
High-pressure freezing equipment | Sample preservation | Maintaining native state of biological specimens |
Embed-812 resin | Sample embedding | Providing stability during sectioning and analysis |
Osmium tetroxide | Fixation and staining | Enhancing contrast in TEM imaging |
Uranyl acetate | Heavy metal staining | Improving electron scattering for TEM |
Immunogold labels | Target-specific tagging | Localizing specific molecules in biological samples |
Quantum dots | Multimodal probes | Correlative tracking across light and electron microscopy |
FluoroNanogold | Hybrid fluorescence/EM probe | Bridging correlative light and electron microscopy6 |
Parallel Ion Electron Spectrometry represents a quantum leap in our ability to explore the nanoscale world. By seamlessly integrating the structural capabilities of transmission electron microscopy with the isotopic sensitivity of secondary ion mass spectrometry, PIES has overcome fundamental limitations that have constrained scientific progress for decades.
As this technology continues to evolve and become more accessible, it promises to accelerate discoveries across virtually every field of scientific inquiry. From developing better battery materials to understanding disease mechanisms, PIES provides a powerful new lens through which we can observe and understand the building blocks of our world.